Samsung Galaxy A33 5G specs and price in Kenya
Samsung Galaxy A33 features.
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | |
| Announced | 2022, March 17 |
| Status | Available. Released 2022, April 20 |
| Body | |
| Dimensions | 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP67 dust/water resistant (up to 1m for 30 mins) |
| Display | |
| Type | Super AMOLED, 90Hz |
| Size | 6.4 inches, 98.9 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
| OS | Android 12, One UI 4.1 |
| CPU | Exynos 1280 (5 nm) Octa-core (2.4 GHz & 2.0 GHz) |
| Memory | |
| Card slot | microSDXC |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Camera | |
| Selfie Camera | 13 MP, 4K@30fps, 1080p@30fps |
| Main Camera | 48 MP + 8 MP+5 MP + 2 MP, 4K@30fps, 1080p@30/60fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing |
| Battery | |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 25W |
| Misc | |
| Colors | Black, White, Blue, Peach |
